Products
Covering various types and specifications of steel, meeting the needs of different fields such as construction and industry
Navigation
Leave A Reply






Product Parameters
| Product Name | Brass Strip |
| Standard | ASTM,JIS,DIN,GB,DIN,EN |
| Material | C2680, H62, H65, H68, H70, H80, H90 |
| Technique | Hardening tempering Softening tempering |
| Width | 2-600mm or Customizable |
| Thickness | 0.01-2.0mm or Customizable |
| Length | Customizable |
| Surface Treatment | Mill,polished,brushed,etc |
| Hardness | O, 1/2H, 3/4H, H、EH、SH |
| Purity | 62%-90% Pure Copper |
| Type | strip |
| Origin | China |
| HS Code | 7409210000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours |
| Production Capacity |
100000 Tons/Year |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | Suitable for high-precision parts processed by automatic lathes and CNC lathes |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Cutting and Others. |
| Tolerance | ±1% |
| MOQ | 5 tons |
Product Display

Product Application

Product Packaging

Factory Display
Contact Us
Popular Products

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More

Learn More
top
TOUCH WITH US






