Products
Covering various types and specifications of steel, meeting the needs of different fields such as construction and industry
Navigation
Leave A Reply
Product Parameters
Product Type: Carbon Seamless Honed Steel Tube,Cold Drawn Carbon Steel Seamless Honed Tube,Honed Tube Carbon Seamless Saw Steel Pipe Tube |
Material: ST52,CK45,4140,SCM440,16Mn,42CrMo,E355,Stainless Steel 304/316,Duplex 2205,etc. |
Delivery Condition: BK, BK+S, GBK, NBK |
ID Size : 20mm – 1500mm |
Length: max 16m |
Type: Seamless, Hot Rolled, Cold Rolled, Cold Drawn |
Straightness: ≤ 0.5/1000 |
Roughness: 0.2-0.4 u |
Tolerance EXT: DIN2391, EN10305, GB/T 1619 |
Tolerance INT: H7,H8,H9 |
Protection: Anti-rust oil on inside and outside surface, plastic caps in both ends. |
Packing: Bundle with steel strip and PE sheet or wooden case |
Chemical Composition: | |||||||||||
Steel grade | Chemical composition,% | ||||||||||
C | Si | Mn | P | S | Cr | ||||||
≤ | |||||||||||
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ||||||||
16Mn | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0/03 | 0.25 | |||||
ST52(E355) | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.25 | |||||
SAE1026(25Mn) | 0.22-0.28 | 0.15-0.35 | 0.6-0.9 | 0.04 | 0.05 | / | |||||
45# | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.025 | 0.02 | 0.25 | |||||
Mechanical Property: | |||||||||||
Delivery | cold finished(hard)(BK) | Cold drawn and stress-relieved(BK+S) | |||||||||
condition | |||||||||||
Steel grade | Rm MPa | Elongation | Rm MPa | ReH MPa | Elonggation | ||||||
A5(%) | A5(%) | ||||||||||
20# | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 | ||||||
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | ||||||
ST52(E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | ||||||
SAE1026 | ≥640 | ≥5 | ≥600 | ≥510 | ≥12 | ||||||
45# | ≥650 | ≥5 | ≥600 | ≥510 | ≥12 |
Standard Size: | ||||||||
I.D(mm) | O.D(mm) | WT(mm) | I.D(mm) | O.D(mm) | WT(mm) | I.D(mm) | O.D(mm) | WT(mm) |
40 | 50 | 5 | 90 | 100 | 5 | 140 | 156 | 8 |
40 | 52 | 6 | 90 | 105 | 7.5 | 140 | 160 | 10 |
40 | 55 | 7.5 | 90 | 110 | 10 | 140 | 165 | 12.5 |
40 | 58 | 9 | 90 | 114 | 12 | 140 | 168 | 14 |
50 | 60 | 5 | 95 | 105 | 5 | 140 | 170 | 10 |
50 | 65 | 7.5 | 95 | 110 | 7.5 | 140 | 180 | 20 |
50 | 70 | 10 | 100 | 110 | 5 | 150 | 170 | 10 |
60 | 70 | 5 | 100 | 115 | 7.5 | 150 | 175 | 12.5 |
60 | 72 | 6 | 100 | 120 | 10 | 150 | 180 | 15 |
60 | 75 | 7.5 | 100 | 125 | 12.5 | 160 | 180 | 10 |
60 | 80 | 10 | 100 | 127 | 13.5 | 160 | 185 | 12.5 |
63 | 73 | 5 | 100 | 130 | 15 | 160 | 190 | 10 |
63 | 75 | 6 | 110 | 125 | 7.5 | 160 | 200 | 20 |
63 | 76 | 6.5 | 110 | 130 | 10 | 170 | 190 | 10 |
63 | 78 | 7.5 | 110 | 140 | 15 | 170 | 195 | 12.5 |
63 | 80 | 8.5 | 115 | 130 | 7.5 | 170 | 200 | 15 |
63 | 83 | 10 | 115 | 135 | 10 | 180 | 200 | 10 |
70 | 80 | 5 | 120 | 135 | 7.5 | 180 | 205 | 12.5 |
70 | 82 | 6 | 120 | 140 | 10 | 180 | 210 | 15 |
70 | 85 | 7.5 | 120 | 145 | 12.5 | 180 | 220 | 20 |
70 | 90 | 10 | 120 | 150 | 15 | 200 | 220 | 10 |
75 | 85 | 5 | 125 | 140 | 7.5 | 200 | 225 | 12.5 |
75 | 90 | 7.5 | 125 | 145 | 12.5 | 200 | 230 | 15 |
75 | 95 | 10 | 125 | 150 | 12.5 | 200 | 235 | 17.5 |
80 | 90 | 5 | 125 | 152 | 13.5 | 200 | 245 | 22.5 |
80 | 92 | 6 | 125 | 155 | 15 | 220 | 250 | 15 |
80 | 95 | 7.5 | 125 | 160 | 17.5 | 220 | 270 | 25 |
80 | 100 | 10 | 130 | 145 | 7.5 | 220 | 273 | 26.5 |
80 | 102 | 11 | 130 | 150 | 10 | 240 | 270 | 15 |
80 | 105 | 12.5 | 130 | 160 | 15 | 250 | 290 | 20 |
80 | 110 | 15 | 135 | 160 | 12.5 | 250 | 299 | 24.5 |
Special requirement | 230.5 | 254 | 11.75 |
Product Display
Product Application
Product Packaging
Factory Display
Contact Us
Popular Products
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
top
TOUCH WITH US